更新时间:2016-11-22
175-307A台式电导率/温度测试仪特点台式电导率/TDS/温度测试仪超大背光液晶,电导率/TDS和温度显示单点校正、具有断电校正值记忆功能可选择0.01、0.1、1.0和10.0四种电极常数的两线式电导电极交直流两用电源产品通过CMC、CE和无铅认证
显示 | 范围 | 分辨率 | 精确度 |
电导率K=0.01 | 0.000~1.999uS/cm;2.00~19.99uS/cm | 0.001uS/cm;0.01uS/cm | ± 0.5%FS |
0.000~1.999mg/L;2.00~19.99mg/L | 0.01mg/L;0.01mg/L | ||
电导率K=0.10 | 0.00~19.99uS/cm; 2.0~199.9uS/cm | 0.01uS/cm;0.1uS/cm | |
0.00~19.99mg/L;2.0~199.9mg/L | 0.01mg/L;0.1mg/L | ||
电导率K=1.00 | 0.0~199.9uS/cm; 200~1999uS/cm | 0.1uS/cm;1uS/cm | |
2.00~19.99mS/cm;2.00~9.99g/L | 0.01mS/cm;0.1mg/L | ||
200~1999mg/L;2.00~19.99g/L | 1mg/L;0.01g/L | ||
电导率K=10.0 | 0~1999uS/cm; 2.00~19.99mS/cm | 1uS/cm;0.01mS/cm | |
20.0~199.9mS/cm;0~1999mg/L | 0.1mS/cm;1mg/L | ||
2.00~19.99g/L;20.0~199.9g/L | 0.01g/L;0.1g/L | ||
温度 | 0.0~100.0℃ | 0.1℃ | ± 0.2℃ |
电极常数种类 | 0.01/0.1/1.0/10.0cm-1 | ||
参考温度 | 15.0℃~25.0℃,默认25.0℃ | ||
温度系数 | 0.00~4.00%可调,默认值是1.91% | ||
电导率系数 | 0.30~1.00,默认值是0.65 | ||
断电校正记忆 | 有 | ||
3175-307A台式电导率/温度测试仪 电源 | 6 x1.5V AAA电池或115/230V | ||
工作环境 | 0~50℃,相对湿度<90% | ||
防水等级 | IP-54 | ||
尺寸 | 203x105x72mm | ||
重量 | 约504g | ||
标准配置 | |||
3175-307A | |||
主机、106L电极(K=1.0cm-1)、007N万向支架、交流电源适配器 |
型号 | 简介 |
392-122 | K=0.01cm-1电极(超纯水) |
109L | K=0.1cm-1电导电极(纯水) |
107N | K=10.0m-1电导电极(高电导率介质) |